BELL HTL-4
|
Manufacturer: | Bell |
Designation: | HTL |
Version: | -4 |
Nickname: | Sioux |
Equivalent to: | TH-13L |
Designation System: | U.S. Navy / Marines |
Designation Period: | 1948-1962 |
Basic role: | Training |
Specifications
Length: | 27' 4" |
Height: | 9' 2" |
Wing span: | 35' 1" |
Wing area: | 965.0 sq. ft. |
Empty Weight: | 1,380 lb. |
Gross Weight: | 2,078 lb. |
Max Weight: | 2,350 lb. |
Propulsion
No. of Engines: | 1 | ||
Power plant: | Franklin O-335-5B | ||
Horsepower: | 200 |
Performance
Range: | 250 miles |
Cruise Speed: | 92 mph |
Max Speed: | 100 mph |
Ceiling: | 10,900 ft. |
Web Master
Copyright © 2005NASGIVM All rights reserved.
Revised: March 21, 2014