This page is sponsored by YOU.
PLEASE donate even if it is only a dollar.
| FREQ. | CALL | QTH | PWR/ANT | REMARK | DATE |
| 28.110 | F5KCK | Sartrouville, France | 0507 | ||
| 28.175 | VE3TEN | Ottawa, Canada (FN25) | 10W, GP | C | 0507 |
| 28.177 | HP1RCP | Cerro Jefe, Panama (FJ09) | 5V | C% | 0210 |
| 28.180 | I1M | Italy | 0601 | ||
| 28.183 | SV3AQR | Amalias, Greece (KM07qs) | 4W, GP | 0507 | |
| 28.186 | ZS6PW | Pretoria, RSA | 10W, Y | I | 0101 |
| 28.1865 | VK5MFW | Woomera, South Australia | 25W, GP | 0804 | |
| 28.188 | JE7YNQ | Fukushima, Japan (QM07) | 50W, GP | C% | 0203 |
| 28.1885 | XE1RCS | Mexico City, Mexico (EK09bu) | 20W,V | C% | 1201 |
| 28.190 | LU4XS | T. Del Fuego, Arg (FD65ca) | 2W,GP | I | 0203 |
| 28.1904 | VA3ROR | Orillia, Ont. Canada (FN04eq) | 5W,V | C% | 0406 |
| 28.191 | VA6RE | Bassano, Ab. Canada | 5W, V | C% | 0412 |
| 28.192 | LU2FFV | San Jorge, Argentina | 5W, GP | I | 0204 |
| 28.192 | VE4ARM | Brandon, MB, Canada | 5W, GP | C | 1201 |
| 28.194 | A47RB | Muscat, Oman (LL93fo) | 10W, AR-10 | C | 0002 |
| 28.195 | IY4M | Bollogna, Italy (JN54ok) | 32W, GP | C% | 0411 |
| 28.195 | LU6DTS | La Plata, Argentina (GF15ac) | 5W, GP | C% | 0602 |
| 28.196 | LU4JJ | Concordia Er, ARG. | 4W, 1/4V | I | 0510 |
| 28.196 | VA2MGL | Saint-Agnes, Quebec (FN47uq) | 2W, Inverted V | C% | 0501 |
| 28.1974 | HB9TC | Bellinzona (JN46me) | 4W, Inverted V | I% | 9912 |
| 28.197 | VE7MTY | Pitt Meadows, BC, Canada | 5W, GP | C | 0601 |
| 28.198 | LU7WW | Argentina (FE77lf) | 5W | I | 0101 |
| 28.200 | RR9O | Novosibirsk | 0.1-100W, V | C | 0203 |
| 28.200 | LU1FHH | El Trebol, Argentina (FF98) | 5W, V | C | 0510 |
| 28.200 | 4X6TU | Tel Aviv, Israel (KM72jb) | 0.1-100W, V | C | 0601 |
| 28.200 | ZL6B | near Masterton, New Zealand | 0.1-100W, V | C | 0412 |
| 28.200 | JA2IGY | Mt. Asama, Japan | 0.1-100W, V | C | 0601 |
| 28.200 | KB9FOF | Liberty, IL | 0.1-100W..V | C | 0310 |
| 28.200 | W6WX | Mt. Umunhum, CA | 0.1-100W..V | C | 0412 |
| 28.200 | OH2B | Espoo, Finland | 0.1-100W..V | C | 0203 |
| 28.200 | YV5B | Caracas, Venezuela (FK60nl) | 0.1-100W..V | C | 0412 |
| 28.200 | CS3B | Santo da Serra, Madeira | 0.1-100W..V | C | 0510 |
| 28.200 | KH6WO | Honolulu, HI (BL11CH) | 0.1-100W..V | C | 0601 |
| 28.200 | ZS6DN | Pretoria, South Africa | 0.1-100W, V | C | 0601 |
| 28.200 | LU4AA | Buenos Airies (GF05) | 0.1-100W, V | C | 0412 |
| 28.200 | VR2B | Hong Kong | 0.1-100W, V | C | 0201 |
| 28.200 | 4U1UN | United Nations, NY, NY | 0.1-100W, V | C | 0412 |
| 28.200 | 5Z4B | Kilifi, Kenya | 0.1-100W, V | C | 0412 |
| 28.200 | VE8AT | Alert, ABT, Canada | 0.1-100W, V | C | 0003 |
| 28.200 | VK6RBP | Polystone, Australia | 0.1-100W, V | C | 0601 |
| 28.200 | 4S7B | Colombo, Sri Lanka | 0.1-100W, V | C | 0002 |
| 28.200 | OA4B | Lima, Peru (FH17kv) | 0.1-100W, V | C | 0203 |
| 28.201 | VE4TEN | Sandy Hook, MB, Canada | 0411 | ||
| 28.201 | N3PFF | Muncy, PA | 25W | C | 0204 |
| 28.202 | ZS1J | Plettenberg Bay, RSA (KF15pf) | 5W, 1/2V | C | 0412 |
| 28.2022 | N6DXX | Sacramento, CA (CM98fm) | 5W, Ringo | C% | 0702 |
| 28.2028 | K4MTP | Tannersville PA(FN21) | 1W, Sloping Dipole WSW @50FT | C% | 1109 |
| 28.203 | WB5UAA | Fort Huachuca, AZ( DM41) | 5W, V | C | 0203 |
| 28.2035 | K6LLL | Laguna Beach, CA (DM13cn) | 5W, Ringo V | C% | 0412 |
| 28.204 | DL0IGI | Hohenpeissenburg, Ger.(JN57mt) | 150W, VDPL | C | 0601 |
| 28.205 | N3NIA | Ridgeway, PA | 5W, DPL | C | 0601 |
| 28.205 | S55ZRS | MT. Kum, Slovenia (JN76mc) | 5W, GP | C | 0202 |
| 28.206 | KB0LHB | Princeton, MN (EN35) | 5W, V | C% | 0505 |
| 28.206 | KB3BOE | Ridgeway, PA (FN01pk) | 5W,DPL | C% | 9911 |
| 28.207 | W8NGA | Grove City, OH (EM89kv) | 5W, 1/4V | C | 0601 |
| 28.208 | WN2A | Bud Lake, NJ (FN20ou) | 3W, V | C | 0204 |
| 28.208 | KH6AP | Maui, HI | 0501 | ||
| 28.208 | EI0TEN | County Cork, Ireland (JN39ue) | 0601 | ||
| 28.210 | K4DPC | Wilmington. NC (FM14) QRT keyer died | 3W, A99 Horiz. | C% | 0805 |
| 28.210 | N9YDZ | Brighton, IL (EM48) | 1W, V | C% | 0412 |
| 28.210 | KK7PG | Buckeye, AZ | I | 0309 | |
| 28.211 | K5ARC | Galvez, LA (EM40) | 20w, MagMount | % | 0609 |
| 28.211 | LA4TEN | Telavaag, Norway (XP20lg) | 250W ERP, Omni | C | 0204 |
| 28.2125 | K0KP | Fredenberg, MN | 1/2W,GP | C% | 0204 |
| 28.213 | LU7DQP | Buenos Aries, Argentina | 0510 | ||
| 28.2145 | KB4SB | Sugarloaf Key, FL (EL94fp) | 1/2W, DPL | C% | 9801 |
| 28.215 | KA9SZX | Champaign, IL (EN50vd) | 1W, V | C% | 0412 |
| 28.215 | GB3RAL | Didcot, Berkshire, UK(IO91in) | 20W, GP | C | 0601 |
| 28.215 | N3BUB | Kresgeville, PA (FN20fv) QRT | 5W, V | C | 9910 |
| 28.216 | N3FTI | Reading, PA (FN20) | 5W, V | C | 9902 |
| 28.216 | W6GY | Reseda, CA | 1W | I | 0411 |
| 29.216 | AB7RG | Cottonwood, AZ (DM44aq) | 0601 | ||
| 28.217 | WB9VMY | Calumet, OK (EM05) | 2W, V | C | 0012 |
| 28.218 | IQ1SP | (JN44vc) | 3W | 0601 | |
| 28.218 | W8MI | Straits of Mackinac, MI (EN75) | 500 MW, V | C% | 9902 |
| 28.2185 | KA0PSE | Duluth, MN | 3.7W, V | I | 0203 |
| 28.2188 | K2KL | Monsey, NY (FN21wc) | 3W, H DPL | C% | 0204 |
| 28.220 | 5B4CY | Zyyi, Cyprus (KM64pr) | 26W, V | C | 0601 |
| 28.220 | KB9DJA | Moorseville, IN (EM69ro) | 30/5W, GP | C | 0004 |
| 28.222 | W6TOD | Ridgecrest, CA (DM15do) | 5W,DPL | C% | 0111 |
| 28.222 | KG9DX | *Fort Wayne, IN*(MOBILE) | 10W, GP | I% | 0012 |
| 28.224 | W6NW | Sunnyvale, CA (CM87) | 10W,V | I% | 9809 |
| 28.225 | PY2AMI | Sao Paulo, Brazil | 10W, GP | C | 9903 |
| 28.225 | KW7Y | Marysville, WA | 4W, Omni Horiz | C% | 0203 |
| 28.225 | KD5ITC | Corpus Christi, TX | 3W, V | C | 0203 |
| 28.227 | VE9AT | 0411 | |||
| 28.227 | IW3FZQ | 0601 | |||
| 28.2278 | N2NXZ | Rochester, NY (FN13ee) | Dpl | C% | 0806 |
| 28.228 | WG8T | Fairmont, WV (EM99wm) | 1W, DPL | C | 9911 |
| 28.228 | ZL3TEN | Rolliston, NZ (RE66) | 10W, 1/2V | C | 0004 |
| 28.229 | ZL2MHF | (RE78nu) | 0412 | ||
| 28.230 | PY3ARL | San to, Angelo, Brazil | 5W, GP | C | 0012 |
| 28.231 | HP1AC | Cerro Azul, Panama | 5W, DPL | C | 0411 |
| 28.232 | W7JPI | Sonoita, AZ (DM41qp) | 4W, 3EL Y | C | 0203 |
| 28.233 | N2UHC | Pittsburg, KS (EM27pk) | 4W, V DPL | C% | 0609 |
| 28.233 | KD4EC | Jupiter, FL (EL96ww) | 5W, V | C% | 9911 |
| 28.233 | N9RET | N. Riverside, IL (EN61cu) | 5W, V | 0412 | |
| 28.234 | N1WRG | Wales, MA (FN32VB) | 25W | I | 9902 |
| 28.235 | WP2N | Sacremento, CA (CM98) | 5W, V | C | 9805 |
| 28.235 | VE1CBZ | Fredericton, NB (FN65) | 3W, V | C | 0507 |
| 28.237 | VE3GOP | Mississauga, ON, Canada (FN03gd) | 5W, 3EL Y | % | 9905 |
| 28.237 | N7JS | Ogden, UT | 2W, V | C% | 0806 |
| 28.2375 | LA5TEN | Oslo, Norway (JO59jv) | 15W, 5/8 GP | C% | 0601 |
| 28.238 | KB2SEO | Elton, GA | 5W, GP | C% | 0705 |
| 28.2385 | K5UNY | Farmers Branch, TX (EM12nw) | 0601 | ||
| 28.239 | YO2X | Timisoara, Romania (KN05os) | 2W, DPL | I | 0203 |
| 28.240 | VA3SBB | Thunder Bay, On, Can.(EN58jj) | 5W, V | C | 0203 |
| 28.240 | KC8KZN | Grand Rapids, MI (EN72ew) | 0601 | ||
| 28.241 | VE9MS | Fredereicton, NB,CA(FN65qx) | 5W, HZ LP | C% | 0101 |
| 28.242 | W2IK | Islip, NY (FN30) | 25W 1/2wave V | % | 0601 |
| 28.243 | WA1RAJ | Hollis, NH | 1W, V DPL | C% | 0203 |
| 28.243 | KI4KQQ | N. Ft. Myers, FL (EL96bq) | 5W, DPL | C% | 0702 |
| 28.244 | WA6APQ | Long Beach, CA (DM03vu) | 30W, A-99 V | C | 0601 |
| 28.245 | VE9BEA | Crabbe Mtn. NB. CAN. (FN66) | 3 W, V | I | 0411 |
| 28.246 | F5TMJ | Toulouse, France (JN03sm) | 5W, Omni LP | 0601 | |
| 28.2465 | KG2GL | Nutley, NJ (FN20wt) | 5W, R-5 V | I% | 0204 |
| 28.248 | N1ME | Brewer, ME (FN54ps) | 5W, V | I% | 0507 |
| 28.2485 | K5DDJ | San Antonio, TX (EL09) | 500 mw, 1/4 GP |
C% |
0604 |
| 28.2485 | N7LT | Bozemen, MT (DN45lq) | 5W/.5/.05 ERPw GP | C% | 0601 |
| 28.250 | EA3JA | Barcelona, Spain (JN11bi) | C | 0203 | |
| 28.250 | WJ9Z | St. Francis, WI (EN62bx) | 15W, A-99 V | C% | 0008 |
| 28.250 | Z21ANB | Bulawayo, Zimbabwe (KG47) | 8W, GP | C | 0203 |
| 28.250 | K8NDB | Yuma, AZ (DM22qq) | 0601 | ||
| 28.251 | WN4OAA | Gray, TN (EM86rj) | 350MW, 1/4 Wave V | C% | 0506 |
| 28.252 | W6PC | Mt. Woodson, CA (DM13) | 10W,V | C% | 0309 |
| 28.2523 | W9AVY | (EN52) | 0507 | ||
| 28.2528 | KG4YUV | Crandall, GA | 0805 | ||
| 28.253 | VK3SIX | near Hamilton (QF02wh) | 25W, 5EL Y | C% | 0107 |
| 28.253 | W3ATV | (FM19ne) | 0510 | ||
| 28.254 | W4STT | Hastings, FL (EL99gq) | 10-20W,V 12-14 HR | I% | 9910 |
| 28.255 | N0AR | St. Paul, MN (EN35kb) | 125MW ERP, VDPL | C% | 0203 |
| 28.256 | K5PF | Cary, NC (FM05) | 8W, A-99 V | C% | 9809 |
| 28.256 | C3OP | 10W, V | 0510 | ||
| 28.2565 | VK3RMH | Melboure, Aus. (QF22jh) | 20/2W, V | C | 0412 |
| 28.257 | DK0TEN | Konstanz, Germany (JN57nt) | 40W, GP | C | 0203 |
| 28.2578 | WY5I | Jupiter, FL (EL96) | 5W, V | I% | 0203 |
| 28.258 | NV4B | Russellville, AL (EM64dm) | 5W, A-99 Vert. | I% | 0702 |
| 28.259 | VK5WI | Adelaide, Australia (PF95gd) | 10W, GP | C | 0412 |
| 28.259 | F5KMD | Boussieres, France | 0203 | ||
| 28.260 | KA1NSV | Green Bay, VA (FM07uc) | 25/80W, Ringo(GP) | C% | 0203 |
| 28.262 | VK2RSY | Sydney, Australia (QF56mh) | 25W, GP | C | 0006 |
| 28.2625 | KI4UCK | Altamonte, FL (EL98hp) | 20W, Antron 99 Vert. | C% | 0706 |
| 28.263 | VA3ODX | Medford, Ont. Canada | 5W,DPL | C | 0204 |
| 28.263 | EA4DAT | (IO51) | 0510 | ||
| 28.263 | W4JPL | Liberty, NC (FM05fv) | 0601 | ||
| 28.264 | JA5ZQM | Tokushima, Japan (PM74qm) | 10W, GP | C% | 9909 |
| 28.264 | AB8Z | Parma, OH (EN91dj) | 5W, V | C% | 0601 |
| 28.265 | K7NWS | Kent, WA (CN87) | 1W, GP | C% | 0507 |
| 28.265 | KK4XO | Ft. Lauderdale, FL (EL96we) | 25w, Loop | % | 0008 |
| 28.265 | VK6RWA | Perth, Australia (OF78wb) | 20W, V | C | 0006 |
| 28.265 | N7SCQ | Sacramento, CA | 3W, V | C | 0203 |
| 28.268 | OH9TEN | Pirttikoski, Finland (KP36oi) | 20W, GP | C | 0412 |
| 28.2685 | KG4GXS | Fort Lauderdale, FL (EL96ug) | 3W | C | 0912 |
| 28.269 | VK8VF | Darwin, Australia (PH57kp) | 40W, V | C | 9911 |
| 28.269 | W3HH | near Oakdale,PA (EN90vl) | 10W,Sloping DPL | C% | 0706 |
| 28.269 | AA1TT | Claremont, NH (FN33uj) | 0601 | ||
| 28.270 | K4AIS | Waleska, GA | C% | 0806 | |
| 28.272 | W4TIY | Dallas, GA | 25W, stacked GP | C | 0702 |
| 28.272 | K5BTV | Emory, TX (EM22dv) | 250MW, V | C% | 0414 |
| 28.273 | N4HLF | Apopka, FL (EL98fp) | 10W, Ringo | C | 0706 |
| 28.274 | ZS1LA | Stillbay, RSA (KF05qk) | 20W, Y | C | 0006 |
| 28.275 | KC2CZI | Syracuse, NY | 5W, V | % | 0001 |
| 28.275 | W8BEP | Sault St. Marie, MI (EN76tl) | 5W | C | 9809 |
| 28.276 | AE5X | Hunington, NY (EM22ih) | 0601 | ||
| 28.276 | N0JAR | Newton, IA (EN31lp) | 10W | I | 9911 |
| 28.276 | K4UKB | Danville, KY (EM77np) | 0805 | ||
| 28.2765 | KD4MZM | Sarasota, FL (EL87rt) | 1W | 0706 | |
| 28.277 | WB7RBN | Benton City, WA (DN06) | 5W,A99 V | C% | 0507 |
| 28.278 | DF0AAB | Kiel, Germany (JO54gh) | 10W, GP | C | 0507 |
| 28.280 | K5AB | Austin,Texas (EM10dh) | 20W,GP | C% | 0706 |
| 28.280 | NO6J | Thousand Oaks, CA (DM04nf) | 5W, OMN | % | 9802 |
| 28.281 | W8EH | EM79 | 7W | 0806 | |
| 28.282 | KA9QAT | Orland Park, IL | 5W, LP | C% | 0601 |
| 28.282 | N9ZXL | Rockford, IL (EN52) | 2W, Y (ENE) | I% | 9811 |
| 28.282 | OK0EG | Hradec, Kralove (JO70we) | 10W, DPL | C | 0601 |
| 28.282 | N7GSU | McMinnville, OR (CN85if) | 250MW, V | C% | 0003 |
| 28.2828 | W0ERE | Highlandville, MO (EM36iw) | 5W, V | I% | 0412 |
| 28.2835 | KC9GNK | Wisconsin Dells, WI (EN53) | 40W, Ringo AR-10 | C% | 0807 |
| 28.284 | VP8ADE | Adelaide (FC52wk) | 8W | I | 0204 |
| 28.284 | KJ7AZ | Rawlins, WY (DN61js) | 5W, AR-10 | C% | 0011 |
| 28.2847 | WD8AQS | 5W | 0411 | ||
| 28.285 | N2JNT | Troy, NY (FM32dr) | 1W, GP | C% | 0204 |
| 28.286 | WA8YWO | Richwood, WV | 100MW, DPL | % | 0203 |
| 28.286 | N5AQM | Chandler, AZ (DM43ah) | 2W, V | C% | 0601 |
| 28.2875 | NQ2RP | Brockport, NY (FN13ae) | 125MW, 1/2V | C% | 0203 |
| 28.288 | WA7LNW | Hurricane, UT (DM37) | 5W, GP | C% | 0203 |
| 28.289 | WJ5O | Troy, AL (EM71as) | 2W, Y | C% | 0707 |
| 28.2895 | N1KXR | Northampton, MA | 25W, V | C% | 0811 |
| 28.290 | SK5AE | Strangnas, Sweden (JO89kk) | 50W, GP | C% | 0601 |
| 28.2905 | WB4WOR | Sophia, NC (FN05) | 3W, V | C% | 0203 |
| 28.291 | K9KXP | Collinsville, IL (EM58aq) | 5W, Ringo | % | 9911 |
| 28,292 | SK0CT | Sollentuna, Sweden (JO89xk) | 10W, GP | C% | 0601 |
| 28.292 | VA3VA | Windsor, Ont, Canada | 0707 | ||
| 28.293 | LU2FFV | San Jorge, Arg. | 5W, GP | I | 9903 |
| 28.295 | W3VD | Laurel, MD (FM19ne) | 10W, V | C | 0510 |
| 28.296 | KA7BGR | Central Point, OR | 0411 | ||
| 28.297 | NS9RC | Winnetka, IL (EN62dc) | ERP8W, !/2 waveV | C% | 0411 |
| 28.298 | K4JDR | Raleigh, NC (FM05) | 10W, Omni V | C% | 0507 |
| 28.298 | SK7TEN | Lonneberga, Sweden (JO77um) | 15W, GP | C% | 0503 |
| 28.300 | KF4MS | Wakulla Springs, FL | 1W, Ringo | C% | 0608 |
| 28.321 | DL5KZ | Germany (JO30SU) | 5W, A99 V | C% | 0411 |
|
DATE IS THE DATE I LAST RECEIVED A REPORT ON A BEACON RECEPTION. EXAMPLE 0402 = YEAR WOULD BE 2004, 2ND MONTH. % ...REPORT FROM SYSOPS * ...BEING USED TO CHECK ANTENNA PERFORMANCE FOR A NEW 1O METER REPEATER. C ...CONTINUOUS I ...INTERMITTENT ANTENNA
SEND CORRECTIONS TO:
STANLEY OUTLAW / K4DPC
CORRECTIONS SHOULD INCLUDE DATE RECEIVED, FREQ., AND OLD FREQ. IF YOU KNOW. THIS WILL HELP ON LOGGING WITHOUT DUPLICATES.
|
|
Web Author: Stanley Outlaw,
This page is sponsored by YOU.
|