
|   Photo furnished by Robert D. | 
| Description | |||
|---|---|---|---|
| Manufacturer: | Curtiss | ||
| Designation: | N2C | ||
| Version: | -2 | ||
| Nickname: | Fledgling | ||
| Type: | Trainer & Utility Transport (Single Engine) | ||
| Crew: | Pilot & Pupil | ||
| Specifications | |||
| Length: | 27' 4" | 8.33 M | |
| Height: | 10' 8" | 3.25 M | |
| Wingspan: | 39' 5" | 12.01 M | |
| Gross Weight: | 2859 lbs | 1297 Kg | |
| Max Weight: | 2860 lbs | 1297 Kg | |
| Propulsion | |||
| No. of Engines: | 1 | ||
| Powerplant: | Wright R-760-94 | ||
| Horsepower (each): | 240 | ||
| Performance | |||
| Range: | 384 miles | 618 Km | |
| Max Speed: | 116 Mph | 186 Km/H | 100.54 Kt | 
| Ceiling: | 17800 Ft | 5425.20 M | |
Copyright © 1999NASGIVM  All rights reserved.
Revised: January 28, 2010