|
This photograph may not be used or published, neither commercially nor for other purposes, in any form, including but not restricting to the Internet, magazines and books, without the photographer's permission. For all enqiuiries please contact the photographer by e-mail or by other means. |
Curtiss O2C
Observation aircraft and dive-bomber developed from the OC and F8C
series. The O2C designation was used for what had been the F8C-4 and XF8C-7.
Description | |||
---|---|---|---|
Manufacturer: | Curtiss | ||
Designation: | O2C | ||
Version: | -1 | ||
Type: | Observation & Communication | ||
Specifications | |||
Length: | 26' 0" | 7.92 M | |
Height: | 10' 10" | 3.30 M | |
Wingspan: | 32' 0" | 9.75 M | |
Gross Weight: | 4127.00 lbs | 1871.00 Kg | |
Propulsion | |||
Powerplant: | Pratt & Whitney R-1340C | ||
Horsepower (each): | 450 | ||
Performance | |||
Max Speed: | 147.00 Mph | 236.00 Km/H | 127.57 Kt |
Ceiling: | 16300.0 Ft | 4968.00 M |
Copyright © 2000NASGIVM All rights reserved.
Revised: June 30, 2010