|
Description | |||
---|---|---|---|
Manufacturer: | Berliner Joyce | ||
Designation: | OJ | ||
Version: | -2 | ||
Type: | Observation & Communication | ||
Specifications | |||
Length: | 25' 8" | 7.82 M | |
Height: | 10' 10" | 3.30 M | |
Wingspan: | 33' 8" | 10.26 M | |
Gross Weight: | 3629.00 lbs | 1645.00 Kg | |
Propulsion | |||
Powerplant: | Pratt & Whitney R-985-A | ||
Horsepower (each): | 400 | ||
Performance | |||
Max Speed: | 151.00 Mph | 243.00 Km/H | 131.35 Kt |
Ceiling: | 17400.0 Ft | 5303.30 M |
Copyright © 2000NASGIVM All rights reserved.
Revised: June 30, 2010