|
Description | |||
---|---|---|---|
Manufacturer: | Loening | ||
Designation: | OL | ||
Version: | -9 | ||
Type: | Observation & Communication | ||
Specifications | |||
Length: | 34' 9" | 10.59 M | |
Height: | 12' 9" | 3.89 M | |
Wingspan: | 45' 0" | 13.72 M | |
Gross Weight: | 5125.00 lbs | 2324.00 Kg | |
Propulsion | |||
Powerplant: | Pratt & Whitney R-1340C | ||
Horsepower (each): | 450 | ||
Performance | |||
Max Speed: | 122.00 Mph | 196.00 Km/H | 105.95 Kt |
Ceiling: | 14300.0 Ft | 4358.40 M |
Copyright © 2000NASGIVM All rights reserved.
Revised: June 30, 2010