USN and USMC Tail codes
Suggestions and additions: WELCOME!
Tail codes
US Navy and Marine Tail codes. The history of tail codes goes far back in Naval Aviation, but was standardized in the 50's and 60's. Normally the Navy for instance had one simple solution, all air wings and units for the Pacific Fleet were assigned letters beginning with N, those for the Atlantic with A.
Fleet Patrol Units
The Navy Fleet Patrol Units have all their own distinctive tail codes, the following are for the Pacific: P/Q/R/S/Y and Z, the Atlantic Patrol units all begin with L
Misc. Units
Among the huge amount of aircraft in use with the Navy and Marine Corps many are land based, such units as VC,VQ,VR and VX squadrons, these all have their own distinctive tail codes.
Marine Corps
Contrary to the Navy operational squadrons (which are either assigned to a CVW or Base) the USMC units all have their own codes, which are always displayed on the aircraft, except when a certain unit is assigned to a Navy CVW, in that case the squadron will bear the CVW code!
Right hand table
The right hand table show some codes in use with the US Navy at various
times, these codes are land based and reserve units as well individual
air base codes CVW's. Accuracy cannot be and is not guaranteed.
Unit | Tail code | Naval Air Station | Tail code |
HT8 | 2E | NAS GLYNCO | 4B |
VT4 | 2F | NAS PHILADELPHIA | 4F |
VT2 | 2G | NAS LAKEHURST | 4L |
VT7 | 2K | NAS PENSACOLA | 4P |
VT9 | 2M | NAS Miami | 5H |
VT10 | 2N | NAS ANACOSTIA, WASHINGTON | 6A |
VT6 | 2P | NAS JACKSONVILLE | 6F |
VT10 | 2S | NAS ALAMEDA | 6G |
VT3 | 2W | NAS MEMPHIS | 6M |
VT31 | 3A | NAS LAKEHURST | 6N |
VT28 | 3B | NAS NORFOLK | 6S |
VT29 | 3C | NAS ATLANTA | 7B |
VT21 | 3E | NAS DALLAS | 7D |
VT22 | 3F | NAS LOS ALAMITOS | 7L |
VT27 | 3G | NAS NEW YORK / BROOKLYN, NY | 7R |
VT23 | 3H | NAS GLENVIEW | 7V |
VT25 | 3J | NAS WILLOW GROVE | 7W |
VT24 | 3K | NAS NEW ORLEANS | 7X |
VT26 | 3L | NAF DETROIT (ex NAS GROSSE ILE) | 7Y |
VMFA251 | DW | NAS SOUTH WEYMOUTH | 7Z |
VF11 | AB | NAS NORTH ISLAND | 8H |
VF102 | AF | NAS OAKLAND | 7F |
VMFA513 | WF | NAS DENVER | 7P |
VF24 | NE | NAS MIAMI | 5H |
VMF531 | EC | NAS OLATHE | 7K |
VMF115 | AE | NAS MINNEAPOLIS | 7E |
VF33 | AF | NAS NIAGARA FALLS | 7H |
VF114 | NH | NAS COLUMBUS | 7C |
VF61 | E | NAS DALLAS | 7D |
NAS SEATTLE | 7T |
|
|
Copyright © 2000NASGIVM All rights reserved.
Revised: June 30, 2010