|
Manufacturer | Curtiss, NAF |
Designation | TS-1 |
Equivalent to | F4C-1 |
Type | Fighter |
Cost | $9,975 |
Crew | Pilot |
Length | 24' 10" |
Height | 9' 7" |
Wingspan | 25' |
Gross Weight | 2089.00 lbs |
No. of Engines | 1 |
Powerplant | Wright J-4 or Lawrance J-1 |
Horsepower | 200 |
Range | 482 miles |
Max Speed | 123.00 Mph |
Ceiling | 16250.0 Ft |
First Order | 1921 |
First Delivery | May 9, 1922 |
Last Delivery | Oct. 8 1923 |
Number Procured | 43 |
First operating unit | USS Langley CV-1 |
If you have a gif or jpg of one of these aircraft assigned to NAS Grosse Ile I would love to have a copy for the web site. |
Copyright © 2000NASGIVM All rights reserved.
Revised: June 30, 2010